


All pipes are proposed by the sizes 0,3m, 0,5m, 1m, 2m, 3m, 6m
| Article | Nominal outside diameter (mm) | Nominal wall thickness (mm) | |
| Nominal pressure PN | |||
| D1 | PN4 | PN6 | |
| Connection: Solvent welding, O-Ring (rubber) | |||
| А50 | 50 | 1.5 | 2 |
| Connection: Solvent welding | |||
| А63 | 63 | 1.8 | 2 |
| Connection: Solvent welding, O-Ring (rubber) | |||
| А110 | 110 | 2.2 | 2.7/3.2 |
| А125 | 125 | 2.5 | 3.1/3.7 |
| А160 | 160 | 3.2 | 4.0/4.7 |
| А200 | 200 | 4 | 4.9/5.9 |
| А225 | 225 | 4.5 | 5.5/6.6 |
| Connection: Euro-muf, O-Ring (rubber) | |||
| А250 | 250 | 4.9 | 6.2/7.3 |
| А280 | 280 | 5.5 | 6.9/8.2 |
| А315 | 315 | 6.2 | 7.7/9.2 |
| А400 | 400 | 7.9 | 9.8/11.7 |
| А500 | 500 | 9.8 | 12.3/14.6 |
| А630 | 630 | 12.4 | 15.4/18.4 |
