

All pipes are proposed by the sizes 0,3m, 0,5m, 1m, 2m, 3m, 6m
| Article | Nominal outside diameter (mm) | Nominal wall thickness (mm) | |||||||
| Nominal pressure PN | |||||||||
| D1 | PN6 | PN6.3 | PN7.5 | PN8 | PN10 | PN 12.5 | PN16 | PN20 | |
| Connection: Solvent welding | |||||||||
| А020 | 20 | 1.5 | 2.5 | ||||||
| А025 | 25 | 1.5 | 1.5 | 1.9 | 2.3/2.8 | ||||
| А032 | 32 | 1.5 | 1.6/1.8 | 1.9 | 2.4 | 2.9/3.6 | |||
| А040 | 40 | 1.8 | 1.5 | 1.6 | 1.9 | 2.4 | 3 | 3.7/4.5 | |
| А050 | 50 | 1.5/1.6/1.8 | 1.6 | 2 | 2.4 | 3 | 3.7 | 4.6 | |
| А063 | 63 | 1.9/2 | 2 | 2.5 | 3 | 3.8 | 4.7 | 5.6/5.8 | |
| А110 | 110 | 2.7/3.2 | 3.2 | 3.4/4.3 | 4.2/5.3 | 5.3 | 6.6 | 8.1/12.3 | |
| А125 | 125 | 3.1/3.7 | 3.7 | 3.9/4.8 | 4.8/6.0 | 6 | 7.4/9.3 | 9.2/13.9 | |
| А160 | 160 | 4.0/4.7 | 4.7 | 4.9/6.2 | 6.2/7.7 | 7.7 | 11.9 | 17.8 | |
| А200 | 200 | 4.9/5.9 | 5.9 | 6.2/7.7 | 7.7/9.6 | 9.6 | 11.9/14.9 | 14.7/22.3 | |
| А225 | 225 | 5.5/6.6 | 6.6 | 6.9/8.7 | 8.6/10.8 | 10.8 | 13.4 | 16.6/25.0 | |
| Connection: Solvent welding, Euro-muf | |||||||||
| А250 | 250 | 6.2/7.3 | 7.3 | 7.7/9.7 | 9.6/11.9 | 11.9 | 14.8/18.6 | 18.4/27.8 | |
| А280 | 280 | 6.9/8.2 | 8.2 | 8.6/10.8 | 10.7/13.4 | 13.4 | 16.6/20.8 | 20.6 | |
| А315 | 315 | 7.7/9.2 | 9.2 | 9.7/12.2 | 12.1/15 | 15 | 18.7/23.4 | 23.2 | |
